Boy · Slovene form of John
See the whole John family →
Jan
- All countries 🌍
- John 🇺🇸🇫🇷🇦🇷🏴
- Jean 🇺🇸🇫🇷🇦🇷🏴
- Juan 🇺🇸🇫🇷🇦🇷🏴
- Ivan 🇺🇸🇫🇷🇦🇷🏴
- Jan 🇺🇸🇫🇷🇦🇷🏴
- Giovanni 🇺🇸🇫🇷🇦🇷🏴
- Jon 🇺🇸🇫🇷🇦🇷🏴
- Johan 🇺🇸🇫🇷🇦🇷🏴
- Yoann 🇺🇸🇫🇷🇨🇦🇧🇪
- Johann 🇺🇸🇫🇷🇦🇷🏴
- Yohan 🇺🇸🇫🇷🇦🇷🏴
- Yvan 🇺🇸🇫🇷🇦🇷🇨🇦
- Johannes 🇺🇸🇫🇷🇦🇷🏴
- Yohann 🇺🇸🇫🇷🏴🇨🇦
- Joao 🇺🇸🇫🇷🇦🇷🏴
- Yoan 🇺🇸🇫🇷🇦🇷🏴
- Giovani 🇺🇸🇫🇷🇦🇷🏴
- Žan 🇺🇸🇫🇷🇸🇮
- Giovanny 🇺🇸🇫🇷🇦🇷🇧🇪
- Jhon 🇺🇸🇫🇷🇦🇷🇨🇦
- Joannes 🇫🇷
- Janos 🇺🇸🇫🇷🏴🇦🇹
- Zhan 🇰🇿
- Iwan 🇺🇸🇫🇷🏴🇵🇱
225,138births recorded
22Countries
2000Peak · Slovenia
#3Czechia 2025
Jan is the Slovene form of John. 225,138 births recorded in 22 countries, mostly in Poland. It peaked in 2000 (Slovenia).
Popularity by country
Rank in countries that publish top lists only
Countries
| Country | Total births | Latest rank | Peak year |
|---|---|---|---|
| 🇵🇱 Poland | 140,094 | #4 | 2020 |
| 🇺🇸 United States | 22,403 | #2718 | 1944 |
| 🇪🇸 Catalonia | 12,472 | #4 | 2014 |
| 🇪🇸 Spain | 11,399 | #81 | 2016 |
| 🇸🇮 Slovenia | 7,566 | #29 | 2000 |
| 🇨🇿 Czechia | 6,947 | #3 | 2010 |
| 🇦🇹 Austria | 6,770 | #95 | 2005 |
| 🇨🇭 Switzerland | 5,543 | #106 | 2000 |
| 🏴 England & Wales | 3,152 | #639 | 2017 |
| 🇧🇪 Belgium | 1,844 | #415 | 1995 |
| 🇫🇷 France | 1,715 | #2178 | 2008 |
| 🇨🇦 Ontario | 1,311 | #1217 | 1952 |
| 🇩🇪 Germany (large cities) | 1,220 | #133 | 2017 |
| 🇮🇪 Ireland | 667 | #372 | 2012 |
| 🇦🇷 Argentina | 590 | #2220 | 1996 |
| 🇸🇪 Sweden | 534 | #353 | 2018 |
| 🏴 Scotland | 317 | #495 | 2018 |
| 🇨🇦 British Columbia | 295 | – | 1958 |
| 🇦🇺 South Australia | 102 | – | 1954 |
| 🇨🇦 Alberta | 96 | #683 | 1986 |
| 🇬🇧 Northern Ireland | 64 | – | 2010 |
| 🇨🇦 Québec | 37 | – | 1981 |
Spellings
- 1Jan225,138