Sophia is a girl name family recorded 1,986,861 times in 19 countries since 1880. It ranks highest today in Italy (#1 in 2025). Its all-time peak was in Northern Ireland in 2011, at 2,264.8 births per 100,000. Elsewhere it is mostly given as Sophie (France, England & Wales), Sofia (Argentina, Italy, Spain), Sofiya (Kazakhstan).
Popularity by country
Births per 100,000 newborns, all forms of the name combined.
Which form wins where
Births per 100,000 newborns for each form, in the selected country.
Rank in countries that publish top lists only
All forms of Sophia
| Variants | Language | Total births | Country | Latest rank | Peak year | 10-year trend |
|---|---|---|---|---|---|---|
| Sofia | Spanish | 251,396 | 🇦🇷 Argentina | #10 | 2009 | ▶ 0 % |
| Sofia | Spanish | 186,931 | 🇺🇸 United States | #9 | 2015 | ▼ 5 % |
| Sofia | Spanish | 169,725 | 🇮🇹 Italy | #1 | 2010 | – |
| Sofia | Spanish | 70,748 | 🇪🇸 Spain | #1 | 2024 | – |
| Sofia | Spanish | 34,055 | 🇫🇷 France | #29 | 2025 | ▲ 34 % |
| Sofia | Spanish | 30,626 | 🏴 England & Wales | #17 | 2024 | ▲ 11 % |
| Sophie | English | 247,475 | 🇫🇷 France | #208 | 1970 | ▼ 9 % |
| Sophie | English | 138,694 | 🇺🇸 United States | #55 | 2011 | ▲ 51 % |
| Sophie | English | 104,514 | 🏴 England & Wales | #63 | 1996 | ▼ 68 % |
| Sophie | English | 15,320 | 🏴 Scotland | #12 | 2010 | ▼ 53 % |
| Sophie | English | 13,296 | 🇦🇺 New South Wales | #22 | 2004 | – |
| Sophie | English | 12,664 | 🇮🇪 Ireland | #6 | 2009 | ▼ 18 % |
| Sophia | German | 439,619 | 🇺🇸 United States | #5 | 2012 | ▼ 20 % |
| Sophia | German | 48,483 | 🏴 England & Wales | #13 | 2013 | ▼ 31 % |
| Sophia | German | 17,830 | 🇫🇷 France | #89 | 2025 | ▲ 60 % |
| Sophia | German | 15,119 | 🇨🇦 Ontario | #3 | 2011 | ▼ 20 % |
| Sophia | German | 7,128 | 🇦🇺 New South Wales | #6 | 2025 | – |
| Sophia | German | 4,975 | 🇮🇪 Ireland | #14 | 2014 | ▲ 8 % |
| Sofiya | English | 30,962 | 🇰🇿 Kazakhstan | #35 | 2016 | ▼ 38 % |
| Sofiya | English | 1,195 | 🇺🇸 United States | #3130 | 2024 | ▲ 17 % |
| Sofiya | English | 362 | 🏴 England & Wales | #1407 | 2022 | ▲ 108 % |
| Sofiya | English | 200 | 🇫🇷 France | #1593 | 2025 | ▲ 151 % |
| Sofiya | English | 47 | 🇨🇦 Ontario | #1284 | 2013 | new |
| Sofiya | English | 27 | 🇨🇦 Québec | – | 2022 | – |
| Sofya | Russian | 9,656 | 🇰🇿 Kazakhstan | #252 | 2009 | ▼ 78 % |
| Sofya | Russian | 680 | 🇫🇷 France | #832 | 2017 | ▲ 42 % |
| Sofya | Russian | 287 | 🇺🇸 United States | #8362 | 2011 | ▲ 20 % |
| Sofya | Russian | 43 | 🏴 England & Wales | – | 2024 | – |
| Sofya | Russian | 6 | 🇨🇦 Québec | – | 2005 | – |
| Sofie | French | 5,003 | 🇺🇸 United States | #1534 | 2012 | ▼ 11 % |
| Sofie | French | 775 | 🏴 England & Wales | #1719 | 2015 | ▼ 46 % |
| Sofie | French | 440 | 🇨🇭 Switzerland | #510 | 2012 | ▼ 37 % |
| Sofie | French | 339 | 🇨🇦 Ontario | #932 | 2014 | ▼ 49 % |
| Sofie | French | 145 | 🇫🇷 France | #7456 | 2004 | ▲ 27 % |
| Sofie | French | 102 | 🇨🇦 British Columbia | #516 | 2015 | new |
| Zofia | English | 2,842 | 🏴 England & Wales | #573 | 2018 | ▼ 60 % |
| Zofia | English | 2,013 | 🇺🇸 United States | #2153 | 2011 | ▲ 52 % |
| Zofia | English | 546 | 🇮🇪 Ireland | #608 | 2016 | ▼ 83 % |
| Zofia | English | 375 | 🇫🇷 France | – | 1931 | – |
| Zofia | English | 269 | 🏴 Scotland | #387 | 2018 | ▼ 19 % |
| Zofia | English | 105 | 🇨🇦 Ontario | – | 2018 | – |
| Sofija | German | 509 | 🇨🇭 Switzerland | #175 | 2025 | ▲ 107 % |
| Sofija | German | 470 | 🏴 England & Wales | #1512 | 2014 | ▼ 42 % |
| Sofija | German | 378 | 🇺🇸 United States | #5238 | 2025 | ▲ 26 % |
| Sofija | German | 134 | 🇮🇪 Ireland | #608 | 2014 | ▼ 32 % |
| Sofija | German | 75 | 🇫🇷 France | #7285 | 2025 | ▲ 27 % |
| Sofija | German | 40 | 🇨🇦 Ontario | #1585 | 2015 | – |
| Zophia | English | 688 | 🇺🇸 United States | #6325 | 2013 | ▼ 55 % |
| Zophia | English | 25 | 🇫🇷 France | – | 1934 | – |
| Sophya | English | 625 | 🇺🇸 United States | #14942 | 2011 | ▼ 85 % |
| Sophya | English | 75 | 🇫🇷 France | #6377 | 2025 | ▲ 27 % |
| Sophya | English | 8 | 🇦🇷 Argentina | – | 2013 | – |
| Sophiya | English | 282 | 🇺🇸 United States | #14942 | 2013 | ▼ 63 % |
| Sophiya | English | 19 | 🏴 England & Wales | – | 2004 | – |
How we grouped these names
- Sophia ↔ Sophie — checked by hand
- Sophia ↔ Sofia — checked by hand
- Sophia ↔ Sofiya — checked by hand
- Sophia ↔ Zofia — checked by hand
- Sophia ↔ Sofie — checked by hand
- Sophia ↔ Sofija — checked by hand
- Sofia ↔ Sofya — spelling variant
- Sofia ↔ Sophya — spelling variant
- Sofia ↔ Sophiya — spelling variant
- Zofia ↔ Zophia — spelling variant
Questions about Sophia
How popular is the name Sophia?
In 2025 it ranked #1 in Italy. Official registers record 1,986,861 births across 19 countries.
What is Sophia in other languages?
Sofia (Spanish); Sophie (English); Sofiya (English); Sofya (Russian); Sofie (French); Zofia (English); Sofija (German); Zophia (English); Sophya (English); Sophiya (English).
When was Sophia most popular?
It peaked in Northern Ireland in 2011, at 2,264.8 births per 100,000.
Is Sophia a boy or a girl name?
In official birth registers, Sophia is a girl name.