Boy · Name family
Noah
932,607births recorded
17Countries
7Variants
2024Peak · Switzerland
#1Ontario 2024
Noah is a boy name family recorded 932,607 times in 17 countries since 1880. It ranks highest today in Ontario (#1 in 2024). Its all-time peak was in Switzerland in 2024, at 1,297.5 births per 100,000.
Popularity by country
Births per 100,000 newborns, all forms of the name combined.
Which form wins where
Births per 100,000 newborns for each form, in the selected country.
Rank in countries that publish top lists only
All forms of Noah
| Variants | Language | Total births | Country | Latest rank | Peak year | 10-year trend |
|---|---|---|---|---|---|---|
| Noah | German | 534,622 | 🇺🇸 United States | #2 | 2025 | ▲ 17 % |
| Noah | German | 76,779 | 🏴 England & Wales | #2 | 2022 | ▲ 21 % |
| Noah | German | 76,020 | 🇫🇷 France | #2 | 2025 | ▲ 61 % |
| Noah | German | 21,707 | 🇨🇦 Ontario | #1 | 2021 | ▲ 18 % |
| Noah | German | 12,895 | 🇦🇺 New South Wales | #1 | 2022 | – |
| Noah | German | 11,997 | 🇨🇦 Québec | #1 | 2025 | ▲ 52 % |
| Noé | French | 54,775 | 🇫🇷 France | #16 | 2024 | ▲ 16 % |
| Noé | French | 23,930 | 🇺🇸 United States | #754 | 2005 | ▼ 9 % |
| Noé | French | 4,154 | 🇨🇭 Switzerland | #24 | 2024 | ▲ 56 % |
| Noé | French | 1,793 | 🇦🇷 Argentina | #1430 | 1927 | ▲ 21 % |
| Noé | French | 565 | 🇨🇦 Québec | #182 | 2024 | ▲ 102 % |
| Noé | French | 278 | 🇪🇸 Catalonia | #394 | 2016 | ▼ 23 % |
| Noa | Spanish | 34,910 | 🇫🇷 France | #85 | 2008 | ▼ 19 % |
| Noa | Spanish | 2,434 | 🇺🇸 United States | #1005 | 2024 | ▲ 299 % |
| Noa | Spanish | 1,330 | 🇨🇭 Switzerland | #229 | 2006 | ▼ 26 % |
| Noa | Spanish | 721 | 🏴 England & Wales | #668 | 2024 | ▲ 201 % |
| Noa | Spanish | 29 | 🇪🇸 Catalonia | #544 | 2024 | new |
| Noa | Spanish | 26 | 🇨🇦 Ontario | – | 2021 | – |
| Noha | French | 2,960 | 🇫🇷 France | #710 | 2008 | ▼ 21 % |
| Noha | French | 1,059 | 🇦🇷 Argentina | #367 | 2015 | – |
| Noha | French | 157 | 🇺🇸 United States | #4539 | 2025 | new |
| Noha | French | 53 | 🇨🇦 Québec | – | 2008 | – |
| Noha | French | 5 | 🏴 England & Wales | #3657 | 2025 | – |
| Nohé | French | 1,065 | 🇫🇷 France | #1129 | 2018 | ▼ 37 % |
| Nohé | French | 21 | 🇺🇸 United States | – | 1998 | – |
| Noach | English | 373 | 🇺🇸 United States | #7194 | 2023 | ▼ 44 % |
| Noeh | French | 195 | 🇫🇷 France | #3161 | 2020 | ▲ 27 % |
| Noeh | French | 154 | 🇺🇸 United States | #10695 | 2017 | ▼ 5 % |
How we grouped these names
- Noah ↔ Noé — checked by hand
- Noah ↔ Noach — checked by hand
- Noah ↔ Noa — spelling variant
- Noah ↔ Noha — spelling variant
- Noé ↔ Nohé — spelling variant
- Noé ↔ Noeh — spelling variant
Questions about Noah
How popular is the name Noah?
In 2024 it ranked #1 in Ontario. Official registers record 932,607 births across 17 countries.
What is Noah in other languages?
Noé (French); Noa (Spanish); Noha (French); Nohé (French); Noach (English); Noeh (French).
When was Noah most popular?
It peaked in Switzerland in 2024, at 1,297.5 births per 100,000.
Is Noah a boy or a girl name?
In official birth registers, Noah is a boy name.