Girl · Name family
Ruby
507,821births recorded
22Countries
7Variants
2011Peak · South Australia
#9South Australia 2025
Ruby is a girl name family recorded 507,821 times in 22 countries since 1880. It ranks highest today in South Australia (#9 in 2025). Its all-time peak was in South Australia in 2011, at 1,127.8 births per 100,000.
Popularity by country
Births per 100,000 newborns, all forms of the name combined.
Which form wins where
Births per 100,000 newborns for each form, in the selected country.
Rank in countries that publish top lists only
All forms of Ruby
| Variants | Language | Total births | Country | Latest rank | Peak year | 10-year trend |
|---|---|---|---|---|---|---|
| Ruby | English | 379,684 | 🇺🇸 United States | #64 | 1911 | ▲ 15 % |
| Ruby | English | 61,570 | 🏴 England & Wales | #38 | 2007 | ▼ 43 % |
| Ruby | English | 8,411 | 🇦🇺 New South Wales | #28 | 2011 | – |
| Ruby | English | 6,577 | 🇨🇦 Ontario | #125 | 1918 | ▼ 38 % |
| Ruby | English | 5,021 | 🇦🇺 Victoria (AU) | #19 | 2010 | – |
| Ruby | English | 4,627 | 🇮🇪 Ireland | #36 | 2009 | ▼ 24 % |
| Rubi | English | 9,065 | 🇺🇸 United States | #1076 | 2005 | ▲ 42 % |
| Rubi | English | 1,402 | 🇦🇷 Argentina | #1056 | 2005 | ▼ 28 % |
| Rubi | English | 556 | 🏴 England & Wales | #4201 | 2007 | ▼ 72 % |
| Rubi | English | 200 | 🇸🇮 Slovenia | #85 | 2024 | ▲ 166 % |
| Rubi | English | 105 | 🇫🇷 France | #3611 | 2007 | new |
| Rubi | English | 83 | 🇩🇪 Germany (large cities) | – | 2022 | – |
| Rubye | English | 6,967 | 🇺🇸 United States | – | 1909 | – |
| Rubie | English | 5,317 | 🇺🇸 United States | #3975 | 1906 | ▼ 11 % |
| Rubie | English | 1,300 | 🏴 England & Wales | #1809 | 2007 | ▼ 55 % |
| Rubie | English | 170 | 🇫🇷 France | #6364 | 2014 | ▲ 27 % |
| Rubie | English | 12 | 🇮🇪 Ireland | – | 2014 | – |
| Rubie | English | 5 | 🇨🇦 Québec | – | 2017 | – |
| Rubie | English | 5 | 🏴 Scotland | – | 2013 | – |
| Rubina | Italian | 638 | 🇺🇸 United States | #13208 | 1910 | ▼ 25 % |
| Rubina | Italian | 141 | 🏴 England & Wales | – | 1997 | – |
| Rubina | Italian | 53 | 🇨🇭 Switzerland | – | 2016 | – |
| Rubina | Italian | 42 | 🇦🇹 Austria | – | 2011 | – |
| Rubina | Italian | 13 | 🇩🇪 Germany (large cities) | – | 2020 | – |
| Rubina | Italian | 10 | 🇫🇷 France | – | 2024 | – |
| Rubbie | English | 682 | 🇺🇸 United States | – | 1923 | – |
| Rubbie | English | 5 | 🇫🇷 France | – | 2012 | – |
| Rubby | French | 365 | 🇺🇸 United States | – | 1910 | – |
| Rubby | French | 105 | 🇫🇷 France | #5701 | 2012 | new |
How we grouped these names
- Rubie ↔ Ruby — verified against linguistic sources
- Ruby ↔ Rubina — Wikidata “said to be the same as”
- Rubye ↔ Rubie — spelling variant
- Rubye ↔ Rubbie — spelling variant
- Ruby ↔ Rubi — spelling variant
- Ruby ↔ Rubby — spelling variant
Questions about Ruby
How popular is the name Ruby?
In 2025 it ranked #9 in South Australia. Official registers record 507,821 births across 22 countries.
What is Ruby in other languages?
Rubi (English); Rubye (English); Rubie (English); Rubina (Italian); Rubbie (English); Rubby (French).
When was Ruby most popular?
It peaked in South Australia in 2011, at 1,127.8 births per 100,000.
Is Ruby a boy or a girl name?
In official birth registers, Ruby is a girl name.