Boy · Catalan form of Mark
See the whole Mark family →
Marc
481,309births recorded
21Countries
1999Peak · Catalonia
#3Catalonia 2025
Marc is the Catalan form of Mark. 481,309 births recorded in 21 countries, mostly in France. It peaked in 1999 (Catalonia).
Popularity by country
Rank in countries that publish top lists only
Countries
| Country | Total births | Latest rank | Peak year |
|---|---|---|---|
| 🇫🇷 France | 238,510 | #380 | 1957 |
| 🇺🇸 United States | 141,137 | #1235 | 1970 |
| 🇪🇸 Spain | 38,204 | #34 | 2015 |
| 🇪🇸 Catalonia | 31,362 | #3 | 1999 |
| 🇨🇦 Ontario | 9,924 | #1217 | 1971 |
| 🇨🇦 Québec | 4,776 | #349 | 1981 |
| 🏴 Scotland | 4,323 | – | 1991 |
| 🇦🇹 Austria | 2,702 | #467 | 2001 |
| 🇨🇭 Switzerland | 2,569 | #335 | 2000 |
| 🏴 England & Wales | 2,216 | #1613 | 1997 |
| 🇮🇪 Ireland | 1,218 | #402 | 1989 |
| 🇨🇦 British Columbia | 1,178 | – | 1985 |
| 🇨🇦 Alberta | 859 | #809 | 1981 |
| 🇦🇺 South Australia | 555 | – | 1987 |
| 🇧🇪 Belgium | 548 | #660 | 1995 |
| 🇬🇧 Northern Ireland | 336 | – | 1998 |
| 🇦🇷 Argentina | 310 | #2517 | 2009 |
| 🇦🇺 New South Wales | 229 | – | 1984 |
| 🇩🇪 Germany (large cities) | 213 | #360 | 2018 |
| 🇸🇪 Sweden | 99 | #834 | 1999 |
| 🇵🇱 Poland | 41 | – | 2006 |
Spellings
- 1Marc481,309