Girl · French form of Katherine
See the whole Katherine family →
Catherine
- All countries 🌍
- Catherine 🇺🇸🇫🇷🇦🇷🏴
- Katherine 🇺🇸🇫🇷🇦🇷🏴
- Kathryn 🇺🇸🇫🇷🏴🇨🇦
- Catalina 🇺🇸🇫🇷🇦🇷🏴
- Katrina 🇺🇸🇫🇷🇦🇷🏴
- Katarzyna 🇺🇸🇫🇷🇦🇷🏴
- Katharine 🇺🇸🇫🇷🏴🇨🇦
- Ekaterina 🇺🇸🇫🇷🇦🇷🏴
- Caterina 🇺🇸🇫🇷🇦🇷🏴
- Katharina 🇺🇸🇫🇷🇦🇷🏴
- Katrine 🇺🇸🇫🇷🏴🇨🇦
- Cathryn 🇺🇸🏴🇨🇦🇮🇪
- Katarina 🇺🇸🇫🇷🇦🇷🏴
- Catharine 🇺🇸🏴🇨🇦
- Kathrine 🇺🇸🇫🇷🏴🇨🇦
- Katerina 🇺🇸🇫🇷🇦🇷🏴
- Katalina 🇺🇸🇫🇷🇦🇷🏴
- Catrina 🇺🇸🇫🇷🇦🇷🏴
- Cathrine 🇺🇸🏴🇨🇦🇦🇺
- Katrin 🇺🇸🇫🇷🇦🇷🏴
- Kathrin 🇺🇸🇦🇷🇦🇹
- Katherina 🇺🇸🇫🇷🇦🇷🇨🇦
- Kathryne 🇺🇸🏴🇨🇦
- Catarina 🇺🇸🇫🇷🇦🇷🏴
1,190,317births recorded
21Countries
1964Peak · Ireland
#240Montevideo (Uruguay) 2011
Catherine is the French form of Katherine. 1,190,317 births recorded in 21 countries, mostly in the United States. It peaked in 1964 (Ireland).
Popularity by country
Rank in countries that publish top lists only
Countries
| Country | Total births | Latest rank | Peak year |
|---|---|---|---|
| 🇺🇸 United States | 669,611 | #313 | 1909 |
| 🇫🇷 France | 394,885 | #1211 | 1962 |
| 🇨🇦 Ontario | 36,644 | #400 | 1956 |
| 🇮🇪 Ireland | 22,641 | #273 | 1964 |
| 🇨🇦 Québec | 20,055 | #484 | 1990 |
| 🇦🇺 New South Wales | 14,080 | – | 1963 |
| 🏴 England & Wales | 8,442 | #590 | 1996 |
| 🇨🇦 British Columbia | 6,847 | #400 | 1957 |
| 🏴 Scotland | 5,506 | #387 | 1974 |
| 🇦🇺 South Australia | 3,603 | – | 1962 |
| 🇦🇷 Argentina | 3,580 | #914 | 2001 |
| 🇨🇦 Alberta | 1,297 | #551 | 1983 |
| 🇺🇾 Montevideo (Uruguay) | 1,259 | #240 | 1995 |
| 🇬🇧 Northern Ireland | 997 | #259 | 1997 |
| 🇧🇪 Belgium | 547 | #856 | 1995 |
| 🇨🇭 Switzerland | 139 | – | 2003 |
| 🇦🇹 Austria | 137 | – | 1988 |
| 🇵🇱 Poland | 32 | – | 2003 |
| 🇪🇸 Catalonia | 10 | – | 2001 |
| 🇸🇪 Sweden | 5 | – | 2005 |
| 🇨🇱 Chile | 0 | – | 1990 |
Spellings
- 1Catherine1,190,312
- 2Cathérine5