Boy · Catalan form of Joaquin
See the whole Joaquin family →
Joaquim
7,180births recorded
9Countries
1997Peak · Catalonia
#260Catalonia 2025
Joaquim is the Catalan form of Joaquin. 7,180 births recorded in 9 countries, mostly in France. It peaked in 1997 (Catalonia).
Popularity by country
Countries
| Country | Total births | Latest rank | Peak year |
|---|---|---|---|
| 🇫🇷 France | 4,700 | #867 | 1972 |
| 🇺🇸 United States | 964 | #4139 | 2017 |
| 🇪🇸 Catalonia | 884 | #260 | 1997 |
| 🇧🇪 Belgium | 170 | – | 2006 |
| 🇨🇦 Québec | 150 | #417 | 2025 |
| 🏴 England & Wales | 118 | #3657 | 2017 |
| 🇨🇭 Switzerland | 96 | #882 | 2018 |
| 🇦🇷 Argentina | 58 | – | 2007 |
| 🇨🇦 Ontario | 40 | – | 2011 |
Spellings
- 1Joaquim7,180