14,188births recorded
7Countries
1995Peak · South Australia
#6803United States 2025
Jarred is the English form of Jared. 14,188 births recorded in 7 countries, mostly in the United States. It peaked in 1995 (South Australia).
Popularity by country
Countries
| Country | Total births | Latest rank | Peak year |
|---|---|---|---|
| 🇺🇸 United States | 13,263 | #6803 | 1989 |
| 🏴 England & Wales | 310 | – | 1997 |
| 🇦🇺 South Australia | 259 | – | 1995 |
| 🇨🇦 Ontario | 166 | – | 1997 |
| 🇨🇦 Alberta | 91 | – | 1999 |
| 🇨🇦 British Columbia | 84 | – | 2000 |
| 🇨🇦 Québec | 15 | – | 2000 |
Spellings
- 1Jarred14,188