Boy · Name family
Garrett
187,511births recorded
11Countries
7Variants
1980Peak · Ireland
#493British Columbia 2023
Garrett is a boy name family recorded 187,511 times in 11 countries since 1880. It ranks highest today in British Columbia (#493 in 2023). Its all-time peak was in Ireland in 1980, at 565.5 births per 100,000. Elsewhere it is mostly given as Gareth (Ireland, England & Wales, Scotland).
Popularity by country
Births per 100,000 newborns, all forms of the name combined.
Which form wins where
Births per 100,000 newborns for each form, in the selected country.
All forms of Garrett
| Variants | Language | Total births | Country | Latest rank | Peak year | 10-year trend |
|---|---|---|---|---|---|---|
| Garrett | English | 136,214 | 🇺🇸 United States | #564 | 2000 | ▼ 57 % |
| Garrett | English | 1,942 | 🇨🇦 Ontario | #907 | 1994 | ▼ 27 % |
| Garrett | English | 1,605 | 🇮🇪 Ireland | – | 1973 | – |
| Garrett | English | 1,055 | 🇨🇦 Alberta | #608 | 1992 | ▼ 35 % |
| Garrett | English | 981 | 🇨🇦 British Columbia | #493 | 1992 | ▼ 25 % |
| Garrett | English | 51 | 🏴 England & Wales | – | 1996 | – |
| Garret | English | 13,252 | 🇺🇸 United States | #7194 | 2000 | ▼ 80 % |
| Garret | English | 396 | 🇮🇪 Ireland | – | 1976 | – |
| Garret | English | 262 | 🇨🇦 Ontario | – | 1993 | – |
| Garret | English | 204 | 🇨🇦 Alberta | – | 1988 | – |
| Garret | English | 151 | 🇨🇦 British Columbia | – | 1994 | – |
| Gareth | English | 4,394 | 🇺🇸 United States | #2765 | 2016 | ▼ 50 % |
| Gareth | English | 2,442 | 🇮🇪 Ireland | – | 1980 | – |
| Gareth | English | 2,098 | 🏴 England & Wales | #3240 | 1996 | ▼ 54 % |
| Gareth | English | 1,939 | 🏴 Scotland | – | 1980 | – |
| Gareth | English | 474 | 🇨🇦 Ontario | – | 1999 | – |
| Gareth | English | 378 | 🇬🇧 Northern Ireland | – | 1997 | – |
| Garth | English | 9,666 | 🇺🇸 United States | #8910 | 1954 | ▼ 56 % |
| Garth | English | 951 | 🇨🇦 Ontario | – | 1938 | – |
| Garth | English | 491 | 🇨🇦 British Columbia | – | 1953 | – |
| Garth | English | 156 | 🇦🇺 South Australia | – | 1980 | – |
| Garth | English | 57 | 🇨🇦 Alberta | – | 1980 | – |
| Garth | English | 32 | 🏴 England & Wales | – | 1996 | – |
| Garett | English | 4,941 | 🇺🇸 United States | #10695 | 2000 | ▼ 75 % |
| Garett | English | 200 | 🇨🇦 Ontario | – | 1981 | – |
| Garett | English | 158 | 🇨🇦 Alberta | – | 1986 | – |
| Garett | English | 94 | 🇨🇦 British Columbia | – | 1993 | – |
| Garet | English | 1,486 | 🇺🇸 United States | – | 1999 | – |
| Garreth | English | 553 | 🇮🇪 Ireland | – | 1980 | – |
| Garreth | English | 431 | 🇺🇸 United States | – | 1998 | – |
How we grouped these names
- Garth ↔ Gareth — Wikidata “said to be the same as”
- Garrett ↔ Garret — spelling variant
- Garrett ↔ Gareth — spelling variant
- Garrett ↔ Garett — spelling variant
- Garrett ↔ Garet — spelling variant
- Garrett ↔ Garreth — spelling variant
Questions about Garrett
How popular is the name Garrett?
In 2023 it ranked #493 in British Columbia. Official registers record 187,511 births across 11 countries.
What is Garrett in other languages?
Garret (English); Gareth (English); Garth (English); Garett (English); Garet (English); Garreth (English).
When was Garrett most popular?
It peaked in Ireland in 1980, at 565.5 births per 100,000.
Is Garrett a boy or a girl name?
In official birth registers, Garrett is a boy name.